Jan 1-3 | RMJGT | North American Junior Amateur Championship - Wigwam Phoenix AZ |
Jan 19-20 | TJGT | Onion Creek Junior Classic - Austin TX - Cancelled by TJGT |
Jan 26-27 | HJGT | Biltmore Golf Club - Phoenix AZ |
Mar 30-31 | WJGA | Western Open - Capitol City GC Olympia WA |
Apr 6-7 | FCWT | Haggin Oaks - Sacramento CA |
Apr 27-28 | WJGA | Eastern Open - Sun Willows GC Richland WA |
May 18-19 | WJGA | Players Open - The Links GC Post Falls ID |
May 21-22 | WIAA | High School 4A State Championships - |
Jun 21-22 | WJGA | IMG Jr. World Qualifier - Tummwater GC - Lacey WA |
Jul 1-3 | AJGA | Kyle Stanley Open - Canterwood CC - Gig Harbor WA |
Jul 15-16 | WJGA | District Championships - High Cedars - Orting WA |
Jul 20 | USGA | US Amateur Qualifier - Palouse Ridge - Pullman WA |
Aug 1-3 | WJGA | State Championships - Fircrest CC Tacoma WA |
Aug 12-16 | PNGA | Jr. Championships - Port Ludlow CC - Port Ludlow |
Aug 19-20 | WJGA | Tournament Of Champions - Clarkston CC |
Schedule 2019
Jan 1-3 | RMJGT North American Junior Amateur | 6830 | 72/85 | 30/65 |
Jan 26-27 | HJGT - Biltmore GC - Phoenix AZ | |||
Mar 30-31 | WJGA Western Open | 6607 | ||
Apr 27-28 | WJGA Eastern Open | 6709 | ||
May 18-19 | WJGA Players Open | 6841 | ||
May 21-22 | WIAA 4A High School State Champ. | 6755 | 00/00 | 00/00 |
| | | |
Results 2019 Yards Score Place
Luke Sherrell